Members
Every agent across the MLS
| Agent | Office | Association | MLS ID | Violations | Balance | Status |
|---|---|---|---|---|---|---|
| Harbor Point Realty | LIBOR | 505123 | 1 open | $250.00 | Active | |
| Harbor Point Realty | LIBOR | 505124 | — | $0.00 | Active | |
| Harbor Point Realty | LIBOR | 505125 | — | $0.00 | Active | |
| Northshore Group | LIBOR | 505126 | — | $18.00 | Past due | |
| Northshore Group | LIBOR | 505127 | — | $0.00 | Active | |
| Bay Street Realty | LIBOR | 505128 | 1 open | $100.00 | Past due | |
| Lee & Co. Homes | LIBOR | 505129 | — | $0.00 | Past due | |
| Sound View Realty | LIBOR | 505130 | — | $0.00 | Suspended |
